New and improved for 2013, the Honda Civic returns to Honda of Tenafly with award winning style, exciting driving dynamics, and a top class interior, helping it remain a staple in the automotive market since launching in 1973.
Available in a variety of different forms, the new 2013 Honda Civic is sure to have something for every Tenafly or Paramus driver. Options include the well rounded Civic Sedan and Civic Coupe or for those interested in taking their fuel economy to the next level, there is also the Civic Hybrid and Civic HF. Trim levels run from the base LX to more equipped alternatives such as the EX, Si, and EX-L that comes with a full leather interior.
Many of the features that made you fall in love with the Honda Civic in the first place have been left untouched. A standard i-VTEC® 1.8 liter, four cylinder engine delivers the best of both worlds with 140 horsepower and up to an impressive 39 mpg on the highway. Also standard is a front MacPherson strut and multi-link rear suspension that ensure more responsive handling and capable road manners. And as a top safety pick in 2012, the new Civic returns with a sturdy ACE. II body structure and wide range of airbags, including dual stage multiple-threshold front airbags and side curtains with a rollover sensor.
In addition to its famed efficiency, reliability, and low running costs, the new 2013 Honda Civic has been given a long list of luxurious new standard features. First and foremost, each model showcases a head turning look with new styling inside and out, including sharper body lines, new exterior color options, and an interior with cozier, soft-touch materials. Another look inside the cabin will reveal an extensive range of features dedicated to ultimate driver and passenger convenience. A standard integrated rearview camera provides you with additional visibility when pulling in and out of parking spaces and Bluetooth® HandsFreeLink® helps you stay connected while keeping your eyes on the road ahead. Moreover, if music is a necessity while driving, then look no further than a standard Pandora® and USB/iPod® interface for all of your f favorite tunes.
There has never been a better time to enjoy a versatile, fun to drive sedan around Paramus and Tenafly. Come join us down at Honda of Tenafly and step into the new year with the 2013 Honda Civic today!
| Engineering | |||
| LX | EX | EX-L | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1798 | 1798 | 1798 |
| Horsepower @ rpm (SAE net) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 |
| Torque (lb-ft @ rpm, SAE net) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 |
| Redline (rpm) | 6700 | 6700 | 6700 |
| Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
| Compression Ratio | 10.6:1 | 10.6:1 | 10.6:1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Front-Wheel Drive | Standard | Standard | Standard |
| Eco Assist™ System | Standard | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
| Transmissions | |||
| LX | EX | EX-L | |
| 5-Speed Manual Transmission | Standard | ||
| Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | |||
| Compact 5-Speed Automatic Transmission | Available | Standard | Standard |
| Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |||
| Body/Suspension/Chassis | |||
| LX | EX | EX-L | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 19 / 16 | 19 / 16 | 19 / 16 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.87 | 2.87 | 2.87 |
| Steering Ratio | 14.89 | 14.89 | 14.89 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 (5MT) / 11.1 / 7.9 (5AT) | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 11.1 / 10.2 | 11.1 / 10.2 | |
| Wheels | 15" with Full Covers | 16" Alloys | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | P205 / 55 R16 89H |
| Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M | T135 / 80 D15 99M |
| Exterior Measurements | |||
| LX | EX | EX-L | |
| Wheelbase (in) | 105.1 | 105.1 | 105.1 |
| Length (in) | 179.4 | 179.4 | 179.4 |
| Height (in) | 56.5 | 56.5 | 56.5 |
| Width (in) | 69.0 | 69.0 | 69.0 |
| Track (in, front/rear) | 59.0 / 59.9 | 59.0 / 59.9 | 59.0 / 59.9 |
| Curb Weight (lbs, MT/AT) | 2740 / 2815 |
NA / 2855 NA / 2866 (with Navigation) |
NA / 2868 NA / 2877 (with Navigation) |
|
Weight Distribution (%, front/rear, MT) |
61 / 39 | ||
|
Weight Distribution (%, front/rear, AT) |
62 / 38 | 61 / 39 | 62 / 38 |
| Interior Measurements | |||
| LX | EX | EX-L | |
| Headroom (in, front/rear) | 39.0 / 37.1 | 37.9 / 36.2 | 37.9 / 36.2 |
| Legroom (in, front/rear) | 42.0 / 36.2 | 42.0 / 36.2 | 42.0 / 36.2 |
| Shoulder Room (in, front/rear) | 56.6 / 53.3 | 56.6 / 53.3 | 56.6 / 53.3 |
| Hiproom (in, front/rear) | 50.5 / 51.4 | 50.5 / 51.4 | 50.5 / 51.4 |
| Cargo Volume (cu ft) | 12.5 | 12.5 | 12.5 |
| Passenger Volume (cu ft) | 94.6 | 92.1 | 92.1 |
| Seating Capacity | 5 | 5 | 5 |
| EPA Mileage Ratings[3] / Fuel | |||
| LX | EX | EX-L | |
| 5-Speed Manual (City/Highway/Combined) | 28/36/31 | ||
| 5-Speed Automatic (City/Highway/Combined) | 28/39/32 | 28/39/32 | 28/39/32 |
| Fuel (gal) | 13.2 | 13.2 | 13.2 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Active Safety | |||
| LX | EX | EX-L | |
| Vehicle Stability Assist™ (VSA®) with Traction Control[4] | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[5] | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard |
| Passive Safety | |||
| LX | EX | EX-L | |
| Advanced Compatibility Engineering™ (ACE™) II Body Structure | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
| SmartVent™ Front Side Airbags) | Standard | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard |
| Exterior Features | |||
| LX | EX | EX-L | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | |
| Integrated Rear-Window Antenna | Standard | Standard | Standard |
| Security System with Remote Entry and Trunk Release | Standard | Standard | Standard |
| Fog Lights | Standard | ||
| Body-Colored Power Side Mirrors | Standard | Standard | Heated |
| 2-Speed/Intermittent Windshield Wipers | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto Off | Standard | Standard | with Auto-On/Off |
| Body-Colored Door Handles | Standard | Standard | Standard |
| Comfort & Convenience | |||
| LX | EX | EX-L | |
| Automatic Climate Control | Standard | Standard | |
| Air Conditioning with Air-Filtration System | Standard | ||
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Multi-Angle Rearview Camera with Guidelines[6] | Available | Available | |
| i-MID with 5-inch LCD Screen and Customizable Feature Settings | Standard | Standard | Standard |
| Rearview Camera with Guidelines | Standard | without Navigation | without Navigation |
| Bluetooth® HandsFreeLink®[7] | Standard | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
| Power Door Locks with Auto-Lock Feature | Standard | Standard | Standard |
| Illuminated Driver's Window and Door Lock Controls | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi (available) |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Beverage Holders | Front | Front and Rear | Front and Rear |
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard | Standard |
| Door-Pocket Storage Bins (front/rear) | Standard | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | Standard | |
| Coin Tray | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard | Standard |
| Headlights-On Reminder | Standard | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
| Map Lights | Standard | Standard | Standard |
| Rear-Seat Center Armrest | Standard | Standard | |
| Rear-Seat Heater Ducts | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Driver's Footrest | Standard | Standard | Standard |
| 12-Volt Power Outlet | Front | Front and Center Console | Front and Center Console |
| Rear Window Defroster with Timer | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
| Seating | |||
| LX | EX | EX-L | |
| Leather-Trimmed Interior | Standard | ||
| Heated Front Seats | Standard | ||
| Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard | Standard |
| Fold-Down Rear Seatback | Standard | 60/40 Split | 60/40 Split |
| Audio Systems | |||
| LX | EX | EX-L | |
| 160-Watt AM/FM//CD Audio System with 4 Speakers | Standard | ||
| 160-Watt AM/FM//CD Audio System with 6 Speakers | Standard | Standard | |
| XM® Radio[8] | with Navigation | with Navigation | |
| Pandora® Internet Radio Compatability[9] | Standard | Standard | Standard |
| Bluetooth® Streaming Audio | Standard | Standard | Standard |
| USB Audio Interface[10] | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[11] | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
| intelligent Multi-Information Display (i-MID) | |||
| LX | EX | EX-L | |
| Average Fuel Economy Indicator | Standard | Standard | Standard |
| Average Speed Indicator | Standard | Standard | Standard |
| Bluetooth® HandsFreeLink® | Standard | Standard | Standard |
| Clock | Standard | Standard | Standard |
| Customizable Feature Settings | Standard | Standard | Standard |
| Digital Fuel-Mileage Indicators | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard |
| Maintenance Minder™ System | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
| Rearview Camera with Guidelines | Standard | without Navigation | without Navigation |
| Pandora® Internet Radio Compatibility | Standard | Standard | Standard |
| SMS Text Message Function[12] | Standard | Standard | Standard |
| Turn-By-Turn Directions | with Navigation | with Navigation | |
| Welcome Screen | Standard | Standard | Standard |
| Instrumentation | |||
| LX | EX | EX-L | |
| 12-Volt Battery Charging System Indicator | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | |
| Digital Speedometer | Standard | Standard | Standard |
| Door and Trunk Open Indicators | Standard | Standard | Standard |
| ECON Button | Standard | Standard | Standard |
| ECON Mode Indicator | Standard | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard |
| Headlight-On Indicator | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard | Standard |
| Shift Lever Position Indicator | 5AT | Standard | Standard |
| System Message Indicator | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard | Standard |
| VSA System and Off Indicators | Standard | Standard | Standard |
| Engineering | |||
| LX | EX | EX-L | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1798 | 1798 | 1798 |
| Horsepower @ rpm (SAE net) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 |
| Torque (lb-ft @ rpm, SAE net) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 |
| Redline (rpm) | 6700 | 6700 | 6700 |
| Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
| Compression Ratio | 10.6:1 | 10.6:1 | 10.6:1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Front-Wheel Drive | Standard | Standard | Standard |
| Eco Assist™ System | Standard | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
| Transmissions | |||
| LX | EX | EX-L | |
| 5-Speed Manual Transmission | Standard | without Navigation | |
| Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | |||
| Compact 5-Speed Automatic Transmission | Available |
Available (EX w/o Navi) Standard (EX w/Navi) |
Standard |
| Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |||
| Body/Suspension/Chassis | |||
| LX | EX | EX-L | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 19.0 / 16.0 | 19.0 / 16.0 | 19.0 / 16.0 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.87 | 2.87 | 2.87 |
| Steering Ratio | 14.89 | 14.89 | 14.89 |
| Turning Diameter, Curb-to-Curb (ft) | 35.5 | 35.5 | 35.5 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 (5MT) / 11.1 / 7.9 (5AT) | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 11.1 / 10.2 | 11.1 / 10.2 | |
| Wheels | 15" with Full Covers | 16" Alloys | 16" Alloys |
| All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | P205 / 55 R16 89H |
| Compact Spare Tire | T135 / 80 D15 99M | T135 / 80 D15 99M | T135 / 80 D15 99M |
| Exterior Measurements | |||
| LX | EX | EX-L | |
| Wheelbase (in) | 103.2 | 103.2 | 103.2 |
| Length (in) | 175.5 | 175.5 | 175.5 |
| Height (in) | 55.0 | 55.0 | 55.0 |
| Width (in) | 69.0 | 69.0 | 69.0 |
| Track (in, front/rear) | 59.0 / 59.9 | 59.0 / 59.9 | 59.0 / 59.9 |
| Curb Weight (lbs, MT/AT) | 2716 / 2789 | 2771 / 2837 NA / 2846 (with Navigation) | NA / 2857 NA / 2868 (with Navigation) |
|
Weight Distribution (%, front/rear, MT) |
62 / 38 | 61 / 39 | |
|
Weight Distribution (%, front/rear, AT) |
62 / 38 | 62 / 38 | 61 / 39 |
| Interior Measurements | |||
| LX | EX | EX-L | |
| Headroom (in, front/rear) | 38.1 / 34.3 | 37.7 / 34.3 | 37.7 / 34.3 |
| Legroom (in, front/rear) | 42.2 / 30.8 | 42.2 / 30.8 | 42.2 / 30.8 |
| Shoulder Room (in, front/rear) | 55.1 / 52.2 | 55.1 / 52.2 | 55.1 / 52.2 |
| Hiproom (in, front/rear) | 53.2 / 49.0 | 53.2 / 49.0 | 53.2 / 49.0 |
| Cargo Volume (cu ft) | 11.7 | 11.7 | 11.7 |
| Passenger Volume (cu ft) | 83.2 | 82.6 | 82.6 |
| Seating Capacity | 5 | 5 | 5 |
| EPA Mileage Ratings[3] / Fuel | |||
| LX | EX | EX-L | |
| 5-Speed Manual (City/Highway/Combined) | 28 / 36 / 31 | 28 / 36 / 31 | |
| 5-Speed Automatic (City/Highway/Combined) | 28 / 39 / 32 | 28 / 39 / 32 | 28 / 39 / 32 |
| Fuel (gal) | 13.2 | 13.2 | 13.2 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Active Safety | |||
| LX | EX | EX-L | |
| Vehicle Stability Assist™ (VSA®) with Traction Control[4] | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[5] | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard |
| Passive Safety | |||
| LX | EX | EX-L | |
| Advanced Compatability Engineering™ (ACE™) II Body Structure | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
| SmartVent™ Front Side Airbags | Standard | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat-Belt Reminder | Standard | Standard | Standard |
| Exterior Features | |||
| LX | EX | EX-L | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | |
| Integrated-Rear Window Antenna | Standard | Standard | Standard |
| Security System with Remote Entry and Trunk Release | Standard | Standard | Standard |
| Fog Lights | Standard | ||
| Body-Colored Power Side Mirrors | Standard | Standard | Heated |
| 2-Speed/Intermittent Windshield Wipers | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | Standard | with Auto-On/Off |
| Body-Colored Door Handles | Standard | Standard | Standard |
| Comfort & Convenience | |||
| LX | EX | EX-L | |
| Air Conditioning with Air-Filtration System | Standard | ||
| Automatic Climate Control | Standard | Standard | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Multi-Angle Rearview Camera with Guidelines[6] | Available | Available | |
| i-MID with 5-inch LCD Screen and Customizable Feature Settings | Standard | Standard | Standard |
| Rearview Camera with Guidelines | Standard | without Navigation | without Navigation |
| Bluetooth® HandsFreeLink®[7] | Standard | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
| Power Door Locks with Auto-Lock Feature | Standard | Standard | Standard |
| Illuminated Driver's Window and Door Lock Controls | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone/ i-MID | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID / Navi (available) |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Beverage Holders | Front and Rear | Front and Rear | Front and Rear |
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard | Standard |
| Door-Pocket Storage Bins (front) | Standard | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | Standard | |
| Coin Tray | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard | Standard |
| Headlights-On Reminder | Standard | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
| Map Lights | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard |
| Driver's Footrest | Standard | Standard | Standard |
| 12-Volt Power Outlet | Front | Front and Center Console | Front and Center Console |
| Rear Window Defroster with Timer | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard |
| Seating | |||
| LX | EX | EX-L | |
| Leather-Trimmed Seats | Standard | ||
| Heated Front Seats | Standard | ||
| Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard | Standard |
| Fold-Down Rear Seatback | Standard | 60/40 Split | 60/40 Split |
| Passenger-Side Walk-In Feature | Standard | Standard | |
| Audio Systems | |||
| LX | EX | EX-L | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | ||
| 360-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | Standard | Standard | |
| XM® Radio[8] | with Navigation | with Navigation | |
| Pandora® Internet Radio Compatibility[9] | Standard | Standard | Standard |
| Bluetooth® Streaming Audio | Standard | Standard | Standard |
| USB Audio Interface[10] | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[11] | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
| intelligent Multi-Information Display | |||
| LX | EX | EX-L | |
| Average Fuel Economy Indicators | Standard | Standard | Standard |
| Average Speed Indicator | Standard | Standard | Standard |
| Bluetooth® HandsFreeLink® | Standard | Standard | Standard |
| Clock | Standard | Standard | Standard |
| Customizable Feature Settings | Standard | Standard | Standard |
| Digital Fuel-Mileage Indicators | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard |
| Maintenance Minder™ Indicator | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
| Rearview Camera with Guidelines | Standard | without Navigation | without Navigation |
| Pandora® Internet Radio Compatability | Standard | Standard | Standard |
| SMS Text Message Function[12] | Standard | Standard | Standard |
| Turn-By-Turn Directions | with Navigation | with Navigation | |
| Welcome Screen | Standard | Standard | Standard |
| Instrumentation | |||
| LX | EX | EX-L | |
| 12-Volt Battery Charging System Indicator | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard |
| Digital Speedometer | Standard | Standard | Standard |
| Door and Trunk-Open Indicators | Standard | Standard | Standard |
| ECON Button | Standard | Standard | Standard |
| ECON Mode Indicator | Standard | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
| Fog Lights Indicator | Standard | ||
| Fuel Level Indicator | Standard | Standard | Standard |
| Headlights-On Indicator | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard |
| Instant Fuel Economy Indicator | Standard | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard | Standard |
| Shift Lever Position Indicator | 5AT | 5AT | Standard |
| System Message Indicator | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard |
| Turn Signal/Hazard Indicators | Standard | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard | Standard |
| VSA System and VSA-Off Indicators | Standard | Standard | Standard |
*Closed-end lease to well-qualified lessees with qualifying Tier 1 approved credit through primary lease source. Plus taxes, title and regist. fees. Lessee responsible for maintenance, excessive wear/tear. 12,000 miles per year w/excess mi. @ .15¢ per mi. on Civic, Accord, CRV & Odyssey. Lease payments subject to primary lender approval. 0.9% x 60 mos. on ''13 CR-V/ '13 Odyssey. Also available, 1.9% x 72 mos. on '13 Odyssey. 0.9% x 36 mos. and 1.9% x 60 mos. on '13 Civic/'13 Accord. The CR-V lease includes $500 loyalty/ conquest incentive. See dealer for details. †1.9% APR up to 36 mos. and 2.9% APR up to 60 mos. on all Certified pre-owned vehicles with Super-preferred credit approval. See dealer for details. Must take new retail delivery on vehicle from dealer stock by 6/30/13. Not all buyers may qualify. Higher rates apply for buyers with lower credit ratings. See your Honda dealer for complete details. Not responsible for typographical errors. Cannot be combined with any other discounts or offers. Subject to availability. Expires 6/30/13.
When it comes to your daily driving needs, there is no better companion than the all new 2013 Honda Civic, available here at Honda of Tenafly. It provides well balanced performance for both city and freeway driving with 140 horses of power and up to 39 mpg on the highway. Just because you are on the road doesn't mean that you are unable to utilize the features of your smart phone. You can effortlessly stream all of your favorite tunes using a USB audio interface with Pandora compatibility, and Bluetooth® HandsFreeLink® and an SMS text read out function allows your friends and family to reach you without taking your eyes off the road. The new 2013 Honda Civic also comes with a strong Ace. II body structure that provides protection in the event of a collision and Vehicle Stability Assist to help you avoid one altogether. And with an available Honda Satellite-Linked Navigation system, you will always have directions, regardless of where your adventure takes you. Don't wait another minute and come down to Honda of Tenafly today and see what the new 2013 Honda Civic can do for your driving experience!